← Market overview

Wood

woodObserved at 2026-10-09 09:16 UTCAge 4m

Reference Price
0.108557
Highest buy
0.108
Lowest sell
0.109
Spread
0.001
Spread %
+0.92%
24h VWAP
0.11106
24h volume
677673
24h ask Δ
-1.85%
7d VWAP
0.106672
7d volume
4277951
7d ask Δ
+2.18%
30d VWAP
0.103223
30d volume
15162030
30d ask Δ
+5.60%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1563720.1082026-10-09 06:51 UTC
225000.1082026-10-09 06:52 UTC
329240.1072026-10-07 09:10 UTC
430000.1072026-10-07 10:27 UTC
550000.1072026-10-07 12:07 UTC
610000.1072026-10-08 02:04 UTC
72000.1072026-10-08 02:38 UTC
830000.1072026-10-08 20:13 UTC
9400000.1072026-10-08 21:39 UTC
10500000.1072026-10-09 01:16 UTC

Sell orders

RankQuantityPriceOffered at
1352510.1092026-10-09 08:40 UTC
2570.1092026-10-09 08:48 UTC
3393150.112026-10-09 01:16 UTC
429780.112026-10-09 01:45 UTC
5400.112026-10-09 03:11 UTC
62980.112026-10-09 03:31 UTC
710000.112026-10-09 03:37 UTC
8367970.112026-10-09 04:12 UTC
91230.112026-10-09 04:12 UTC
10400.112026-10-09 04:23 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b1b31d5c9309c062cc6740.4322026-10-09 06:51 UTC2026-10-09 09:19 UTC
6ac8b141a959ed64e52c114f10.1082026-10-09 06:51 UTC2026-10-09 09:17 UTC
6ac8b103359a4603d6f313fd293.1322026-10-09 06:51 UTC2026-10-09 09:16 UTC
6ac8b0aeb39980b2f4d19b0610001092026-10-09 08:40 UTC2026-10-09 09:15 UTC
6ac8b0aa72547fa5802ed0d456761.2362026-10-09 06:51 UTC2026-10-09 09:15 UTC
6ac8b0a3960477bdbe4251b418419.8722026-10-09 06:51 UTC2026-10-09 09:15 UTC
6ac8b097960477bdbe423c7e34937.6922026-10-09 06:51 UTC2026-10-09 09:15 UTC
6ac8b01eba8896a2e958f08b31333.8042026-10-09 06:51 UTC2026-10-09 09:13 UTC
6ac8af47f021b2d7d04da773434.6442026-10-09 06:51 UTC2026-10-09 09:09 UTC
6ac8af1d9fb83e54afdd212750054.52026-10-09 08:40 UTC2026-10-09 09:08 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.108557
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.108568
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.108568
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.108582
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.108586
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.108599
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.10862
2026-10-09 07:30 UTC2026-10-09 07:31 UTC0.108647
2026-10-09 07:15 UTC2026-10-09 07:16 UTC0.108648
2026-10-09 07:00 UTC2026-10-09 07:01 UTC0.108685

Sync status

State
Complete
Pages imported
102174
Transactions imported
6522505
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:20 UTC
Last success
2026-10-09 09:20 UTC