Steel
steelObserved at 2026-10-09 11:01 UTCAge 5m
- Reference Price
- 1.835974
- Highest buy
- 1.834
- Lowest sell
- 1.836
- Spread
- 0.002
- Spread %
- +0.11%
- 24h VWAP
- 1.835535
- 24h volume
- 503017
- 24h ask Δ
- +0.03%
- 7d VWAP
- 1.809051
- 7d volume
- 3636370
- 7d ask Δ
- +1.49%
- 30d VWAP
- 1.814856
- 30d volume
- 16229051
- 30d ask Δ
- +1.17%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 36 | 1.834 | 2026-10-09 11:00 UTC |
| 2 | 2410 | 1.833 | 2026-10-09 10:56 UTC |
| 3 | 609 | 1.832 | 2026-10-09 10:51 UTC |
| 4 | 500 | 1.832 | 2026-10-09 10:52 UTC |
| 5 | 1000 | 1.832 | 2026-10-09 10:52 UTC |
| 6 | 932 | 1.831 | 2026-10-09 08:51 UTC |
| 7 | 140 | 1.831 | 2026-10-09 09:38 UTC |
| 8 | 1000 | 1.831 | 2026-10-09 09:48 UTC |
| 9 | 615 | 1.831 | 2026-10-09 10:11 UTC |
| 10 | 32 | 1.831 | 2026-10-09 10:18 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 255 | 1.836 | 2026-10-09 11:01 UTC |
| 2 | 454 | 1.837 | 2026-10-09 10:52 UTC |
| 3 | 649 | 1.838 | 2026-10-09 09:56 UTC |
| 4 | 134 | 1.838 | 2026-10-09 09:57 UTC |
| 5 | 42 | 1.838 | 2026-10-09 10:27 UTC |
| 6 | 54 | 1.838 | 2026-10-09 10:29 UTC |
| 7 | 5 | 1.838 | 2026-10-09 10:31 UTC |
| 8 | 85 | 1.838 | 2026-10-09 10:57 UTC |
| 9 | 3800 | 1.838 | 2026-10-09 10:57 UTC |
| 10 | 4202 | 1.839 | 2026-10-09 09:34 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8caa31279dd49955e8625 | 12 | 22.044 | 2026-10-09 10:52 UTC | 2026-10-09 11:06 UTC |
| 6ac8caa31279dd49955e85d6 | 18 | 33.048 | 2026-10-09 11:05 UTC | 2026-10-09 11:06 UTC |
| 6ac8caa29572abbf50adcc6e | 1 | 1.834 | 2026-10-09 11:05 UTC | 2026-10-09 11:06 UTC |
| 6ac8ca972c4073a393629b6e | 1 | 1.836 | 2026-10-09 11:05 UTC | 2026-10-09 11:05 UTC |
| 6ac8ca641a80e0c27e02d09a | 6 | 10.998 | 2026-10-09 10:56 UTC | 2026-10-09 11:05 UTC |
| 6ac8ca62d0efbc3a56680428 | 6 | 10.998 | 2026-10-09 10:56 UTC | 2026-10-09 11:05 UTC |
| 6ac8ca5a9572abbf50adc38b | 100 | 183.7 | 2026-10-09 10:52 UTC | 2026-10-09 11:04 UTC |
| 6ac8ca3cd5f57bb4431e8fc8 | 7 | 12.831 | 2026-10-09 10:56 UTC | 2026-10-09 11:04 UTC |
| 6ac8ca37f38ccb94d75f29a4 | 4 | 7.348 | 2026-10-09 10:52 UTC | 2026-10-09 11:04 UTC |
| 6ac8ca2388e70ee5e7c37311 | 82 | 150.306 | 2026-10-09 10:56 UTC | 2026-10-09 11:04 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 11:00 UTC | 2026-10-09 11:01 UTC | 1.835974 |
| 2026-10-09 10:45 UTC | 2026-10-09 10:46 UTC | 1.836015 |
| 2026-10-09 10:30 UTC | 2026-10-09 10:31 UTC | 1.836049 |
| 2026-10-09 10:15 UTC | 2026-10-09 10:16 UTC | 1.836073 |
| 2026-10-09 10:00 UTC | 2026-10-09 10:01 UTC | 1.83611 |
| 2026-10-09 09:45 UTC | 2026-10-09 09:46 UTC | 1.83612 |
| 2026-10-09 09:30 UTC | 2026-10-09 09:31 UTC | 1.836177 |
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 1.836218 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 1.836275 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 1.836336 |
Sync status
- State
- Complete
- Pages imported
- 102294
- Transactions imported
- 6531129
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 11:06 UTC
- Last success
- 2026-10-09 11:06 UTC