← Market overview

Petroleum

petroleumObserved at 2026-10-09 09:16 UTCAge 3m

Reference Price
0.106699
Highest buy
0.105
Lowest sell
0.108
Spread
0.003
Spread %
+2.82%
24h VWAP
0.105633
24h volume
711534
24h ask Δ
+2.24%
7d VWAP
0.099867
7d volume
5406097
7d ask Δ
+8.14%
30d VWAP
0.09819
30d volume
23828972
30d ask Δ
+9.99%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
116100.1052026-10-09 04:29 UTC
260000.1052026-10-09 05:07 UTC
320000.1052026-10-09 05:27 UTC
48000.1052026-10-09 05:27 UTC
520000.1052026-10-09 06:27 UTC
680000.1052026-10-09 06:31 UTC
7730.1042026-10-09 00:04 UTC
850000.1042026-10-09 01:22 UTC
915000.1042026-10-09 02:52 UTC
1019500.1042026-10-09 02:59 UTC

Sell orders

RankQuantityPriceOffered at
1197650.1082026-10-09 08:55 UTC
211940.1082026-10-09 08:55 UTC
350000.1082026-10-09 08:55 UTC
441930.1092026-10-09 07:30 UTC
53860.1092026-10-09 07:34 UTC
625000.1092026-10-09 07:36 UTC
73780.1092026-10-09 07:41 UTC
811880.1092026-10-09 08:04 UTC
970460.1092026-10-09 08:13 UTC
1028000.112026-10-07 22:08 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b1aaf021b2d7d04e4b5d10010.72026-10-09 09:18 UTC2026-10-09 09:19 UTC
6ac8b1851d5c9309c062b943808.42026-10-09 04:29 UTC2026-10-09 09:19 UTC
6ac8b0ebc50bac69fb93ad86101.052026-10-09 04:29 UTC2026-10-09 09:16 UTC
6ac8b0a19efbdfcee9eb216789096.122026-10-09 08:55 UTC2026-10-09 09:15 UTC
6ac8b0a19efbdfcee9eb2157373.9592026-10-09 09:11 UTC2026-10-09 09:15 UTC
6ac8b0a19efbdfcee9eb2145737.7382026-10-09 09:13 UTC2026-10-09 09:15 UTC
6ac8b0495cbdb1f5d8b725e3333.4652026-10-09 04:29 UTC2026-10-09 09:13 UTC
6ac8b03ab1316e720ce9c0241089114.3452026-10-09 04:29 UTC2026-10-09 09:13 UTC
6ac8b02e764132f636b8040a70273.712026-10-09 04:29 UTC2026-10-09 09:13 UTC
6ac8af83359a4603d6ef44d3646.722026-10-09 04:29 UTC2026-10-09 09:10 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.106699
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.10673
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.106729
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.106712
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.106777
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.106747
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.106722
2026-10-09 07:30 UTC2026-10-09 07:31 UTC0.106655
2026-10-09 07:15 UTC2026-10-09 07:16 UTC0.106601
2026-10-09 07:00 UTC2026-10-09 07:01 UTC0.106455

Sync status

State
Complete
Pages imported
102174
Transactions imported
6522505
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:20 UTC
Last success
2026-10-09 09:20 UTC