Oil
oilObserved at 2026-10-09 10:01 UTCAge 5m
- Reference Price
- 0.20874
- Highest buy
- 0.209
- Lowest sell
- 0.21
- Spread
- 0.001
- Spread %
- +0.48%
- 24h VWAP
- 0.208377
- 24h volume
- 1158880
- 24h ask Δ
- +0.78%
- 7d VWAP
- 0.203958
- 7d volume
- 9845778
- 7d ask Δ
- +2.96%
- 30d VWAP
- 0.203013
- 30d volume
- 43564430
- 30d ask Δ
- +3.44%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 12 | 0.209 | 2026-10-09 09:57 UTC |
| 2 | 100 | 0.209 | 2026-10-09 10:01 UTC |
| 3 | 485 | 0.208 | 2026-10-09 08:08 UTC |
| 4 | 3000 | 0.208 | 2026-10-09 08:24 UTC |
| 5 | 750 | 0.208 | 2026-10-09 08:31 UTC |
| 6 | 10 | 0.208 | 2026-10-09 08:32 UTC |
| 7 | 10000 | 0.208 | 2026-10-09 08:39 UTC |
| 8 | 200 | 0.208 | 2026-10-09 08:40 UTC |
| 9 | 100 | 0.208 | 2026-10-09 08:41 UTC |
| 10 | 12720 | 0.208 | 2026-10-09 08:46 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 58274 | 0.21 | 2026-10-09 05:01 UTC |
| 2 | 100 | 0.21 | 2026-10-09 05:10 UTC |
| 3 | 600 | 0.21 | 2026-10-09 05:15 UTC |
| 4 | 508 | 0.21 | 2026-10-09 06:09 UTC |
| 5 | 5527 | 0.21 | 2026-10-09 06:12 UTC |
| 6 | 2000 | 0.21 | 2026-10-09 06:26 UTC |
| 7 | 100 | 0.21 | 2026-10-09 06:37 UTC |
| 8 | 200 | 0.21 | 2026-10-09 06:40 UTC |
| 9 | 100 | 0.21 | 2026-10-09 06:47 UTC |
| 10 | 1536 | 0.21 | 2026-10-09 06:49 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8bcceea60583baba6a190 | 12 | 2.52 | 2026-10-09 05:01 UTC | 2026-10-09 10:07 UTC |
| 6ac8bcc6fc693dc0ee5a3f15 | 8 | 1.68 | 2026-10-09 05:01 UTC | 2026-10-09 10:07 UTC |
| 6ac8bcc5b39980b2f4d5cacf | 6 | 1.26 | 2026-10-09 05:01 UTC | 2026-10-09 10:07 UTC |
| 6ac8bcc2a959ed64e530bb56 | 20 | 4.2 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
| 6ac8bcbaf38ccb94d75b9b52 | 21 | 4.41 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
| 6ac8bcb988e70ee5e7baa3b9 | 60 | 12.54 | 2026-10-09 10:02 UTC | 2026-10-09 10:06 UTC |
| 6ac8bcb5539027037c43f8ae | 10 | 2.1 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
| 6ac8bcaa3b4c5d69f84a71bc | 6 | 1.26 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
| 6ac8bca4d5f57bb44318d369 | 10 | 2.1 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
| 6ac8bca4742fb777883f4aa6 | 22 | 4.62 | 2026-10-09 05:01 UTC | 2026-10-09 10:06 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 10:00 UTC | 2026-10-09 10:01 UTC | 0.20874 |
| 2026-10-09 09:45 UTC | 2026-10-09 09:46 UTC | 0.208732 |
| 2026-10-09 09:30 UTC | 2026-10-09 09:31 UTC | 0.208716 |
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 0.208708 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 0.208707 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 0.208721 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 0.208709 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 0.208713 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 0.20872 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 0.208722 |
Sync status
- State
- Complete
- Pages imported
- 102224
- Transactions imported
- 6526102
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 10:07 UTC
- Last success
- 2026-10-09 10:07 UTC