← Market overview

Oil

oilObserved at 2026-10-09 10:01 UTCAge 5m

Reference Price
0.20874
Highest buy
0.209
Lowest sell
0.21
Spread
0.001
Spread %
+0.48%
24h VWAP
0.208377
24h volume
1158880
24h ask Δ
+0.78%
7d VWAP
0.203958
7d volume
9845778
7d ask Δ
+2.96%
30d VWAP
0.203013
30d volume
43564430
30d ask Δ
+3.44%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1120.2092026-10-09 09:57 UTC
21000.2092026-10-09 10:01 UTC
34850.2082026-10-09 08:08 UTC
430000.2082026-10-09 08:24 UTC
57500.2082026-10-09 08:31 UTC
6100.2082026-10-09 08:32 UTC
7100000.2082026-10-09 08:39 UTC
82000.2082026-10-09 08:40 UTC
91000.2082026-10-09 08:41 UTC
10127200.2082026-10-09 08:46 UTC

Sell orders

RankQuantityPriceOffered at
1582740.212026-10-09 05:01 UTC
21000.212026-10-09 05:10 UTC
36000.212026-10-09 05:15 UTC
45080.212026-10-09 06:09 UTC
555270.212026-10-09 06:12 UTC
620000.212026-10-09 06:26 UTC
71000.212026-10-09 06:37 UTC
82000.212026-10-09 06:40 UTC
91000.212026-10-09 06:47 UTC
1015360.212026-10-09 06:49 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8bcceea60583baba6a190122.522026-10-09 05:01 UTC2026-10-09 10:07 UTC
6ac8bcc6fc693dc0ee5a3f1581.682026-10-09 05:01 UTC2026-10-09 10:07 UTC
6ac8bcc5b39980b2f4d5cacf61.262026-10-09 05:01 UTC2026-10-09 10:07 UTC
6ac8bcc2a959ed64e530bb56204.22026-10-09 05:01 UTC2026-10-09 10:06 UTC
6ac8bcbaf38ccb94d75b9b52214.412026-10-09 05:01 UTC2026-10-09 10:06 UTC
6ac8bcb988e70ee5e7baa3b96012.542026-10-09 10:02 UTC2026-10-09 10:06 UTC
6ac8bcb5539027037c43f8ae102.12026-10-09 05:01 UTC2026-10-09 10:06 UTC
6ac8bcaa3b4c5d69f84a71bc61.262026-10-09 05:01 UTC2026-10-09 10:06 UTC
6ac8bca4d5f57bb44318d369102.12026-10-09 05:01 UTC2026-10-09 10:06 UTC
6ac8bca4742fb777883f4aa6224.622026-10-09 05:01 UTC2026-10-09 10:06 UTC

Price history

WindowObserved atReference price
2026-10-09 10:00 UTC2026-10-09 10:01 UTC0.20874
2026-10-09 09:45 UTC2026-10-09 09:46 UTC0.208732
2026-10-09 09:30 UTC2026-10-09 09:31 UTC0.208716
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.208708
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.208707
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.208721
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.208709
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.208713
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.20872
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.208722

Sync status

State
Complete
Pages imported
102224
Transactions imported
6526102
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 10:07 UTC
Last success
2026-10-09 10:07 UTC