Livestock
livestockObserved at 2026-10-09 10:01 UTCAge 11m
- Reference Price
- 1.567345
- Highest buy
- 1.566
- Lowest sell
- 1.571
- Spread
- 0.005
- Spread %
- +0.32%
- 24h VWAP
- 1.566669
- 24h volume
- 16413
- 24h ask Δ
- +0.28%
- 7d VWAP
- 1.56748
- 7d volume
- 163199
- 7d ask Δ
- +0.22%
- 30d VWAP
- 1.574537
- 30d volume
- 608475
- 30d ask Δ
- -0.22%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 128 | 1.566 | 2026-10-09 09:55 UTC |
| 2 | 1649 | 1.565 | 2026-10-09 08:13 UTC |
| 3 | 3000 | 1.565 | 2026-10-09 09:17 UTC |
| 4 | 723 | 1.564 | 2026-10-09 07:02 UTC |
| 5 | 10 | 1.563 | 2026-10-08 06:36 UTC |
| 6 | 200 | 1.563 | 2026-10-09 06:25 UTC |
| 7 | 200 | 1.563 | 2026-10-09 06:29 UTC |
| 8 | 500 | 1.563 | 2026-10-09 06:51 UTC |
| 9 | 1146 | 1.562 | 2026-10-06 08:00 UTC |
| 10 | 300 | 1.562 | 2026-10-08 13:24 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 45 | 1.571 | 2026-10-09 07:48 UTC |
| 2 | 2 | 1.571 | 2026-10-09 09:52 UTC |
| 3 | 9 | 1.571 | 2026-10-09 09:56 UTC |
| 4 | 95 | 1.572 | 2026-10-09 07:03 UTC |
| 5 | 7 | 1.572 | 2026-10-09 07:28 UTC |
| 6 | 4 | 1.572 | 2026-10-09 09:31 UTC |
| 7 | 41 | 1.573 | 2026-10-09 06:40 UTC |
| 8 | 3 | 1.574 | 2026-10-09 06:17 UTC |
| 9 | 3 | 1.574 | 2026-10-09 06:58 UTC |
| 10 | 4 | 1.574 | 2026-10-09 07:17 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8bd99ea60583baba712c1 | 5 | 7.83 | 2026-10-09 09:55 UTC | 2026-10-09 10:10 UTC |
| 6ac8bd8cffa251328a9a47c5 | 18 | 28.188 | 2026-10-09 09:55 UTC | 2026-10-09 10:10 UTC |
| 6ac8bd615cbdb1f5d8bb9047 | 2 | 3.142 | 2026-10-09 09:56 UTC | 2026-10-09 10:09 UTC |
| 6ac8bd615cbdb1f5d8bb9037 | 2 | 3.142 | 2026-10-09 09:52 UTC | 2026-10-09 10:09 UTC |
| 6ac8bd615cbdb1f5d8bb9027 | 36 | 56.556 | 2026-10-09 07:48 UTC | 2026-10-09 10:09 UTC |
| 6ac8bc9ca8fc142a3a5ea650 | 3 | 4.698 | 2026-10-09 09:55 UTC | 2026-10-09 10:06 UTC |
| 6ac8bc085cbdb1f5d8bb56eb | 9 | 14.139 | 2026-10-09 07:48 UTC | 2026-10-09 10:03 UTC |
| 6ac8bc085cbdb1f5d8bb56db | 11 | 17.27 | 2026-10-09 10:01 UTC | 2026-10-09 10:03 UTC |
| 6ac8bb72211de5ad8266f2a7 | 1 | 1.566 | 2026-10-09 09:55 UTC | 2026-10-09 10:01 UTC |
| 6ac8bb6d1a80e0c27efd4b22 | 3 | 4.71 | 2026-10-09 10:00 UTC | 2026-10-09 10:01 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 10:00 UTC | 2026-10-09 10:01 UTC | 1.567345 |
| 2026-10-09 09:45 UTC | 2026-10-09 09:46 UTC | 1.567356 |
| 2026-10-09 09:30 UTC | 2026-10-09 09:31 UTC | 1.567254 |
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 1.567266 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 1.56727 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 1.567265 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 1.56728 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 1.567252 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 1.567259 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 1.567423 |
Sync status
- State
- Complete
- Pages imported
- 102229
- Transactions imported
- 6526513
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 10:12 UTC
- Last success
- 2026-10-09 10:12 UTC