← Market overview

Limestone

limestoneObserved at 2026-10-09 10:01 UTCAge 8m

Reference Price
0.091714
Highest buy
0.091
Lowest sell
0.092
Spread
0.001
Spread %
+1.09%
24h VWAP
0.091372
24h volume
1013861
24h ask Δ
+0.69%
7d VWAP
0.089448
7d volume
8370563
7d ask Δ
+2.85%
30d VWAP
0.091537
30d volume
46541718
30d ask Δ
+0.51%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1402940.0912026-10-08 22:47 UTC
21000.0912026-10-09 00:04 UTC
3100000.0912026-10-09 00:06 UTC
45000.0912026-10-09 00:18 UTC
57930.0912026-10-09 01:40 UTC
69960.0912026-10-09 02:58 UTC
7200000.0912026-10-09 03:27 UTC
85000.0912026-10-09 03:38 UTC
95000.0912026-10-09 05:31 UTC
105000.0912026-10-09 05:33 UTC

Sell orders

RankQuantityPriceOffered at
18538780.0922026-10-07 19:39 UTC
2384250.0922026-10-07 19:42 UTC
35410.0922026-10-07 20:05 UTC
422110.0922026-10-07 21:18 UTC
57000.0922026-10-08 08:55 UTC
6579600.0922026-10-08 10:35 UTC
7350.0922026-10-08 11:02 UTC
81250.0922026-10-08 11:04 UTC
9302450.0922026-10-08 11:18 UTC
10760.0922026-10-08 13:08 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8bd45423ddb8f0d7da40c1000912026-10-08 22:47 UTC2026-10-09 10:09 UTC
6ac8bd2b8c85d4d7817d33fd100.912026-10-08 22:47 UTC2026-10-09 10:08 UTC
6ac8bcf85cbdb1f5d8bb793e343.0942026-10-08 22:47 UTC2026-10-09 10:07 UTC
6ac8bce59572abbf50a68d98423.8222026-10-08 22:47 UTC2026-10-09 10:07 UTC
6ac8bc99c50bac69fb98878d585.2782026-10-08 22:47 UTC2026-10-09 10:06 UTC
6ac8bc736b66d7ff5906d3fc908.192026-10-08 22:47 UTC2026-10-09 10:05 UTC
6ac8bc57c649f370d9d366b9500462026-10-07 19:39 UTC2026-10-09 10:05 UTC
6ac8bc21539027037c43bf4911010.122026-10-07 19:39 UTC2026-10-09 10:04 UTC
6ac8bbf8539027037c43b8fd500462026-10-07 19:39 UTC2026-10-09 10:03 UTC
6ac8bba4a8fc142a3a5c115734131.0312026-10-08 22:47 UTC2026-10-09 10:02 UTC

Price history

WindowObserved atReference price
2026-10-09 10:00 UTC2026-10-09 10:01 UTC0.091714
2026-10-09 09:45 UTC2026-10-09 09:46 UTC0.09172
2026-10-09 09:30 UTC2026-10-09 09:31 UTC0.091722
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.091726
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.091724
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.091721
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.091502
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.091494
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.091485
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.091491

Sync status

State
Complete
Pages imported
102226
Transactions imported
6526265
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 10:09 UTC
Last success
2026-10-09 10:09 UTC