Lead
leadObserved at 2026-10-09 09:16 UTCAge 2m
- Reference Price
- 0.097183
- Highest buy
- 0.096
- Lowest sell
- 0.097
- Spread
- 0.001
- Spread %
- +1.04%
- 24h VWAP
- 0.097268
- 24h volume
- 1892893
- 24h ask Δ
- -0.28%
- 7d VWAP
- 0.098979
- 7d volume
- 13789551
- 7d ask Δ
- -2.00%
- 30d VWAP
- 0.097099
- 30d volume
- 42489417
- 30d ask Δ
- -0.10%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 36848 | 0.096 | 2026-10-08 02:15 UTC |
| 2 | 1000 | 0.096 | 2026-10-08 19:02 UTC |
| 3 | 20000 | 0.096 | 2026-10-08 19:08 UTC |
| 4 | 45000 | 0.096 | 2026-10-08 20:20 UTC |
| 5 | 1000 | 0.096 | 2026-10-08 20:43 UTC |
| 6 | 1000 | 0.096 | 2026-10-08 20:55 UTC |
| 7 | 5000 | 0.096 | 2026-10-08 21:07 UTC |
| 8 | 20533 | 0.096 | 2026-10-09 05:06 UTC |
| 9 | 1000 | 0.096 | 2026-10-09 05:13 UTC |
| 10 | 4000 | 0.096 | 2026-10-09 06:24 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 21352 | 0.097 | 2026-10-09 08:32 UTC |
| 2 | 2837 | 0.097 | 2026-10-09 08:39 UTC |
| 3 | 457 | 0.097 | 2026-10-09 08:45 UTC |
| 4 | 436 | 0.097 | 2026-10-09 08:49 UTC |
| 5 | 3501 | 0.097 | 2026-10-09 08:49 UTC |
| 6 | 1154 | 0.097 | 2026-10-09 09:10 UTC |
| 7 | 699 | 0.097 | 2026-10-09 09:10 UTC |
| 8 | 104 | 0.097 | 2026-10-09 09:13 UTC |
| 9 | 2954 | 0.097 | 2026-10-09 09:14 UTC |
| 10 | 3245 | 0.098 | 2026-10-08 18:35 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b14d13ecaa403c93943e | 950 | 91.2 | 2026-10-08 02:15 UTC | 2026-10-09 09:18 UTC |
| 6ac8b107319dc164e9f11eac | 1000 | 97 | 2026-10-09 08:32 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0f3c50bac69fb93e835 | 500 | 48.5 | 2026-10-09 08:32 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0c9ea60583baba31e24 | 300 | 29.1 | 2026-10-09 08:32 UTC | 2026-10-09 09:15 UTC |
| 6ac8b0c16b66d7ff590169d9 | 176 | 16.896 | 2026-10-08 02:15 UTC | 2026-10-09 09:15 UTC |
| 6ac8b0adb39980b2f4d198d5 | 75 | 7.2 | 2026-10-08 02:15 UTC | 2026-10-09 09:15 UTC |
| 6ac8b09c1279dd4995480159 | 1107 | 106.272 | 2026-10-08 02:15 UTC | 2026-10-09 09:15 UTC |
| 6ac8b07240525da2210ad985 | 36 | 3.456 | 2026-10-08 02:15 UTC | 2026-10-09 09:14 UTC |
| 6ac8b06f359a4603d6f01371 | 758 | 72.768 | 2026-10-08 02:15 UTC | 2026-10-09 09:14 UTC |
| 6ac8b06f359a4603d6f01361 | 2000 | 192 | 2026-10-08 02:01 UTC | 2026-10-09 09:14 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 0.097183 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 0.097203 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 0.097225 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 0.097245 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 0.097272 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 0.097288 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 0.0973 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 0.097329 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 0.097339 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 0.097361 |
Sync status
- State
- Complete
- Pages imported
- 102172
- Transactions imported
- 6522378
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:18 UTC
- Last success
- 2026-10-09 09:18 UTC