Heavy Ammo
heavyAmmoObserved at 2026-10-09 10:01 UTCAge 7m
- Reference Price
- 3.249082
- Highest buy
- 3.242
- Lowest sell
- 3.256
- Spread
- 0.014
- Spread %
- +0.43%
- 24h VWAP
- 3.289015
- 24h volume
- 21618
- 24h ask Δ
- -1.00%
- 7d VWAP
- 3.314494
- 7d volume
- 249481
- 7d ask Δ
- -1.76%
- 30d VWAP
- 3.263874
- 30d volume
- 914210
- 30d ask Δ
- -0.24%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 1000 | 3.242 | 2026-10-09 10:00 UTC |
| 2 | 148 | 3.241 | 2026-10-09 09:56 UTC |
| 3 | 1321 | 3.24 | 2026-10-09 07:59 UTC |
| 4 | 841 | 3.237 | 2026-10-09 07:34 UTC |
| 5 | 271 | 3.236 | 2026-10-09 06:51 UTC |
| 6 | 85 | 3.236 | 2026-10-09 08:14 UTC |
| 7 | 643 | 3.235 | 2026-10-09 06:09 UTC |
| 8 | 2000 | 3.234 | 2026-10-08 11:43 UTC |
| 9 | 89 | 3.229 | 2026-10-06 23:34 UTC |
| 10 | 15 | 3.229 | 2026-10-07 00:45 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 4 | 3.256 | 2026-10-09 09:58 UTC |
| 2 | 16 | 3.257 | 2026-10-09 09:53 UTC |
| 3 | 82 | 3.258 | 2026-10-09 07:42 UTC |
| 4 | 100 | 3.258 | 2026-10-09 09:30 UTC |
| 5 | 125 | 3.259 | 2026-10-09 07:14 UTC |
| 6 | 153 | 3.268 | 2026-10-09 09:49 UTC |
| 7 | 22 | 3.269 | 2026-10-09 06:28 UTC |
| 8 | 85 | 3.269 | 2026-10-09 07:08 UTC |
| 9 | 87 | 3.27 | 2026-10-09 06:40 UTC |
| 10 | 241 | 3.275 | 2026-10-09 06:13 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8ba9713d6372b78e0e52c | 2 | 6.482 | 2026-10-09 09:56 UTC | 2026-10-09 09:57 UTC |
| 6ac8b9a8aa4bb3b93e163c97 | 1 | 3.24 | 2026-10-09 07:59 UTC | 2026-10-09 09:53 UTC |
| 6ac8b94cea60583baba58a61 | 10 | 32.4 | 2026-10-09 07:59 UTC | 2026-10-09 09:52 UTC |
| 6ac8b8182c8b47d37ec849ae | 13 | 42.12 | 2026-10-09 07:59 UTC | 2026-10-09 09:47 UTC |
| 6ac8b80c547b03ff29be2c62 | 5 | 16.2 | 2026-10-09 07:59 UTC | 2026-10-09 09:46 UTC |
| 6ac8b7ddf021b2d7d0512c18 | 3 | 9.72 | 2026-10-09 07:59 UTC | 2026-10-09 09:46 UTC |
| 6ac8b7425d92bfb55944c303 | 27 | 87.48 | 2026-10-09 07:59 UTC | 2026-10-09 09:43 UTC |
| 6ac8b7011d5c9309c0648f40 | 18 | 58.644 | 2026-10-09 07:42 UTC | 2026-10-09 09:42 UTC |
| 6ac8b7011d5c9309c0648f30 | 17 | 55.369 | 2026-10-09 08:49 UTC | 2026-10-09 09:42 UTC |
| 6ac8b7011d5c9309c0648f1e | 1 | 3.257 | 2026-10-09 07:58 UTC | 2026-10-09 09:42 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 10:00 UTC | 2026-10-09 10:01 UTC | 3.249082 |
| 2026-10-09 09:45 UTC | 2026-10-09 09:46 UTC | 3.249124 |
| 2026-10-09 09:30 UTC | 2026-10-09 09:31 UTC | 3.249109 |
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 3.249248 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 3.249573 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 3.249525 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 3.249604 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 3.249878 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 3.249882 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 3.250293 |
Sync status
- State
- Complete
- Pages imported
- 102225
- Transactions imported
- 6526199
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 10:08 UTC
- Last success
- 2026-10-09 10:08 UTC