← Market overview

Grain

grainObserved at 2026-10-09 09:16 UTCAge 3m

Reference Price
0.078272
Highest buy
0.078
Lowest sell
0.079
Spread
0.001
Spread %
+1.27%
24h VWAP
0.078423
24h volume
620245
24h ask Δ
+0.74%
7d VWAP
0.078575
7d volume
3199078
7d ask Δ
+0.54%
30d VWAP
0.080815
30d volume
9233195
30d ask Δ
-2.25%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
190770.0782026-10-08 17:44 UTC
22660.0782026-10-08 19:33 UTC
364100.0782026-10-08 23:47 UTC
42776640.0782026-10-09 00:11 UTC
5400000.0782026-10-09 05:05 UTC
650000.0782026-10-09 06:42 UTC
73000.0782026-10-09 08:35 UTC
810000.0772026-09-05 09:32 UTC
950000.0772026-09-30 15:11 UTC
1080000.0772026-10-08 12:40 UTC

Sell orders

RankQuantityPriceOffered at
1410100.0792026-10-08 13:54 UTC
2500000.0792026-10-08 14:10 UTC
312210.0792026-10-08 14:45 UTC
464110.0792026-10-08 15:21 UTC
56980.0792026-10-08 15:22 UTC
6800.0792026-10-08 15:23 UTC
742590.0792026-10-08 15:35 UTC
845380.0792026-10-08 16:33 UTC
9320040.0792026-10-08 16:38 UTC
103070.0792026-10-08 17:12 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b12b9fb83e54afddff6b362.8082026-10-08 17:44 UTC2026-10-09 09:17 UTC
6ac8b109359a4603d6f320d4403.122026-10-08 17:44 UTC2026-10-09 09:16 UTC
6ac8b0c586edcb7d474e11b8534.1342026-10-08 17:44 UTC2026-10-09 09:15 UTC
6ac8b0b2d5f57bb4431546d9524.0562026-10-08 17:44 UTC2026-10-09 09:15 UTC
6ac8b02bb1316e720ce99b5d634.9142026-10-08 17:44 UTC2026-10-09 09:13 UTC
6ac8af86fc693dc0ee553556332.5742026-10-08 17:44 UTC2026-10-09 09:10 UTC
6ac8af49b39980b2f4d1085b765.9282026-10-08 17:44 UTC2026-10-09 09:09 UTC
6ac8af3f742fb777883a700a765.9282026-10-08 17:44 UTC2026-10-09 09:09 UTC
6ac8af24423ddb8f0d77d6f2544.2122026-10-08 17:44 UTC2026-10-09 09:08 UTC
6ac8aefe738b0d71fe97f51f796.1622026-10-08 17:44 UTC2026-10-09 09:08 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.078272
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.07827
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.078277
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.07828
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.078285
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.078205
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.078221
2026-10-09 07:30 UTC2026-10-09 07:31 UTC0.078237
2026-10-09 07:15 UTC2026-10-09 07:16 UTC0.078227
2026-10-09 07:00 UTC2026-10-09 07:01 UTC0.078242

Sync status

State
Complete
Pages imported
102173
Transactions imported
6522434
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:19 UTC
Last success
2026-10-09 09:19 UTC