Fish
fishObserved at 2026-10-09 09:16 UTCAge 3m
- Reference Price
- 3.818194
- Highest buy
- 3.81
- Lowest sell
- 3.815
- Spread
- 0.005
- Spread %
- +0.13%
- 24h VWAP
- 3.825671
- 24h volume
- 25994
- 24h ask Δ
- -0.28%
- 7d VWAP
- 3.817229
- 7d volume
- 165248
- 7d ask Δ
- -0.06%
- 30d VWAP
- 3.834756
- 30d volume
- 602721
- 30d ask Δ
- -0.52%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 858 | 3.81 | 2026-10-09 09:04 UTC |
| 2 | 1558 | 3.809 | 2026-10-09 06:17 UTC |
| 3 | 660 | 3.808 | 2026-10-09 04:28 UTC |
| 4 | 25 | 3.808 | 2026-10-09 05:31 UTC |
| 5 | 56 | 3.806 | 2026-10-09 03:00 UTC |
| 6 | 476 | 3.805 | 2026-10-08 08:27 UTC |
| 7 | 5 | 3.805 | 2026-10-09 01:08 UTC |
| 8 | 100 | 3.805 | 2026-10-09 06:29 UTC |
| 9 | 5 | 3.804 | 2026-10-09 04:35 UTC |
| 10 | 100 | 3.802 | 2026-10-08 07:33 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 19 | 3.815 | 2026-10-09 09:14 UTC |
| 2 | 2 | 3.82 | 2026-10-09 09:10 UTC |
| 3 | 124 | 3.83 | 2026-10-09 08:47 UTC |
| 4 | 58 | 3.831 | 2026-10-09 08:39 UTC |
| 5 | 15 | 3.832 | 2026-10-09 08:27 UTC |
| 6 | 1 | 3.832 | 2026-10-09 08:32 UTC |
| 7 | 19 | 3.832 | 2026-10-09 08:36 UTC |
| 8 | 35 | 3.834 | 2026-10-09 07:43 UTC |
| 9 | 18 | 3.835 | 2026-10-09 07:16 UTC |
| 10 | 8 | 3.836 | 2026-10-09 07:25 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b15eea60583baba35355 | 2 | 7.62 | 2026-10-09 09:04 UTC | 2026-10-09 09:18 UTC |
| 6ac8b13ebd72528c23ad2f61 | 1 | 3.815 | 2026-10-09 09:14 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1346164cfde0f4a37ef | 9 | 34.29 | 2026-10-09 09:04 UTC | 2026-10-09 09:17 UTC |
| 6ac8b0f93adba5b2534be796 | 10 | 38.15 | 2026-10-09 09:14 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0ea5cbdb1f5d8b7a614 | 3 | 11.43 | 2026-10-09 09:04 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0d5764132f636b88386 | 1 | 3.815 | 2026-10-09 09:14 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0d5764132f636b8836b | 1 | 3.814 | 2026-10-09 09:14 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0be86edcb7d474dfb2a | 12 | 45.72 | 2026-10-09 09:04 UTC | 2026-10-09 09:15 UTC |
| 6ac8b0b940525da2210b1f7d | 24 | 91.44 | 2026-10-09 09:04 UTC | 2026-10-09 09:15 UTC |
| 6ac8b055b1316e720cea294c | 46 | 175.26 | 2026-10-09 09:04 UTC | 2026-10-09 09:13 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 3.818194 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 3.818233 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 3.81829 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 3.818288 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 3.818517 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 3.818541 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 3.818474 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 3.818254 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 3.818265 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 3.818098 |
Sync status
- State
- Complete
- Pages imported
- 102173
- Transactions imported
- 6522434
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:19 UTC
- Last success
- 2026-10-09 09:19 UTC