Concrete
concreteObserved at 2026-10-09 09:16 UTCAge 4m
- Reference Price
- 1.82613
- Highest buy
- 1.829
- Lowest sell
- 1.83
- Spread
- 0.001
- Spread %
- +0.05%
- 24h VWAP
- 1.819823
- 24h volume
- 193124
- 24h ask Δ
- +0.56%
- 7d VWAP
- 1.785595
- 7d volume
- 1474499
- 7d ask Δ
- +2.49%
- 30d VWAP
- 1.810692
- 30d volume
- 7461528
- 30d ask Δ
- +1.07%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 20 | 1.829 | 2026-10-09 09:16 UTC |
| 2 | 425 | 1.825 | 2026-10-09 08:18 UTC |
| 3 | 20 | 1.825 | 2026-10-09 08:23 UTC |
| 4 | 51 | 1.824 | 2026-10-09 06:53 UTC |
| 5 | 4140 | 1.824 | 2026-10-09 07:30 UTC |
| 6 | 5 | 1.824 | 2026-10-09 07:58 UTC |
| 7 | 100 | 1.824 | 2026-10-09 09:10 UTC |
| 8 | 7161 | 1.823 | 2026-10-09 05:18 UTC |
| 9 | 150 | 1.823 | 2026-10-09 05:30 UTC |
| 10 | 200 | 1.823 | 2026-10-09 06:25 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 46 | 1.83 | 2026-10-09 04:32 UTC |
| 2 | 10 | 1.83 | 2026-10-09 05:23 UTC |
| 3 | 100 | 1.83 | 2026-10-09 06:25 UTC |
| 4 | 93 | 1.83 | 2026-10-09 06:31 UTC |
| 5 | 448 | 1.83 | 2026-10-09 08:06 UTC |
| 6 | 247 | 1.83 | 2026-10-09 08:15 UTC |
| 7 | 52 | 1.83 | 2026-10-09 08:17 UTC |
| 8 | 93 | 1.83 | 2026-10-09 08:54 UTC |
| 9 | 300 | 1.83 | 2026-10-09 09:03 UTC |
| 10 | 1000 | 1.831 | 2026-10-02 17:07 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b1ad13ecaa403c93ac76 | 10 | 18.3 | 2026-10-09 06:31 UTC | 2026-10-09 09:19 UTC |
| 6ac8b1ac6164cfde0f4d8018 | 5 | 9.15 | 2026-10-09 06:31 UTC | 2026-10-09 09:19 UTC |
| 6ac8b190960477bdbe431b69 | 5 | 9.15 | 2026-10-09 06:31 UTC | 2026-10-09 09:19 UTC |
| 6ac8b174663b871b3a098a6a | 5 | 9.15 | 2026-10-09 06:31 UTC | 2026-10-09 09:18 UTC |
| 6ac8b166530c2a99d89112bc | 4 | 7.3 | 2026-10-09 08:18 UTC | 2026-10-09 09:18 UTC |
| 6ac8b141547b03ff29b98485 | 65 | 118.625 | 2026-10-09 08:18 UTC | 2026-10-09 09:17 UTC |
| 6ac8b141547b03ff29b98475 | 120 | 219.12 | 2026-10-09 09:16 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1301279dd4995486d35 | 31 | 56.73 | 2026-10-09 06:31 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1301279dd4995486d25 | 100 | 183 | 2026-10-09 06:25 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1301279dd4995486d15 | 10 | 18.3 | 2026-10-09 05:23 UTC | 2026-10-09 09:17 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 1.82613 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 1.826082 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 1.825991 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 1.825975 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 1.825947 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 1.825895 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 1.825845 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 1.825741 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 1.825622 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 1.825542 |
Sync status
- State
- Complete
- Pages imported
- 102174
- Transactions imported
- 6522505
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:20 UTC
- Last success
- 2026-10-09 09:20 UTC