← Market overview

Cocain

cocainObserved at 2026-10-09 09:16 UTCAge 4m

Reference Price
41.749815
Highest buy
41.01
Lowest sell
41.05
Spread
0.04
Spread %
+0.10%
24h VWAP
42.178027
24h volume
4493
24h ask Δ
-2.67%
7d VWAP
41.2426
7d volume
28026
7d ask Δ
-0.47%
30d VWAP
38.999007
30d volume
104670
30d ask Δ
+5.26%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1141.012026-10-09 09:16 UTC
2241.0092026-10-09 09:13 UTC
3241.0082026-10-09 07:06 UTC
44841.0072026-10-09 06:53 UTC
51041.0042026-10-09 06:52 UTC
6141.0012026-10-09 06:11 UTC
75412026-10-08 13:10 UTC
810412026-10-08 21:08 UTC
91412026-10-09 06:16 UTC
107412026-10-09 06:30 UTC

Sell orders

RankQuantityPriceOffered at
1441.052026-10-09 09:12 UTC
21141.0892026-10-09 09:13 UTC
39341.092026-10-09 09:11 UTC
4741.1992026-10-09 09:05 UTC
5341.2282026-10-09 08:56 UTC
6341.2482026-10-09 08:26 UTC
7441.2482026-10-09 08:26 UTC
81441.2482026-10-09 08:49 UTC
9341.252026-10-09 08:23 UTC
10741.282026-10-09 09:04 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b1b0015d58fc933934a5141.0892026-10-09 09:13 UTC2026-10-09 09:19 UTC
6ac8b1aefc693dc0ee566207141.052026-10-09 09:12 UTC2026-10-09 09:19 UTC
6ac8b1a58c85d4d7816ff626141.052026-10-09 09:12 UTC2026-10-09 09:19 UTC
6ac8b1a03b4c5d69f845d8a9141.052026-10-09 09:12 UTC2026-10-09 09:19 UTC
6ac8b1965cbdb1f5d8b7d6f9141.0082026-10-09 07:06 UTC2026-10-09 09:19 UTC
6ac8b18a2764bb5f533f6f50141.0092026-10-09 09:13 UTC2026-10-09 09:19 UTC
6ac8b18a2764bb5f533f6f40141.012026-10-09 09:18 UTC2026-10-09 09:19 UTC
6ac8b14ee99bf6735d1ec8d3141.0092026-10-09 09:13 UTC2026-10-09 09:18 UTC
6ac8b11f9572abbf50a2cccb141.012026-10-09 09:16 UTC2026-10-09 09:17 UTC
6ac8b11f9572abbf50a2ccbb141.0452026-10-09 09:17 UTC2026-10-09 09:17 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC41.749815
2026-10-09 09:00 UTC2026-10-09 09:01 UTC41.784789
2026-10-09 08:45 UTC2026-10-09 08:46 UTC41.797755
2026-10-09 08:30 UTC2026-10-09 08:31 UTC41.810824
2026-10-09 08:15 UTC2026-10-09 08:16 UTC41.832818
2026-10-09 08:00 UTC2026-10-09 08:01 UTC41.896177
2026-10-09 07:45 UTC2026-10-09 07:46 UTC41.917056
2026-10-09 07:30 UTC2026-10-09 07:31 UTC41.94579
2026-10-09 07:15 UTC2026-10-09 07:16 UTC41.953456
2026-10-09 07:00 UTC2026-10-09 07:01 UTC41.988081

Sync status

State
Complete
Pages imported
102174
Transactions imported
6522505
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:20 UTC
Last success
2026-10-09 09:20 UTC