Cocain
cocainObserved at 2026-10-09 09:16 UTCAge 4m
- Reference Price
- 41.749815
- Highest buy
- 41.01
- Lowest sell
- 41.05
- Spread
- 0.04
- Spread %
- +0.10%
- 24h VWAP
- 42.178027
- 24h volume
- 4493
- 24h ask Δ
- -2.67%
- 7d VWAP
- 41.2426
- 7d volume
- 28026
- 7d ask Δ
- -0.47%
- 30d VWAP
- 38.999007
- 30d volume
- 104670
- 30d ask Δ
- +5.26%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 1 | 41.01 | 2026-10-09 09:16 UTC |
| 2 | 2 | 41.009 | 2026-10-09 09:13 UTC |
| 3 | 2 | 41.008 | 2026-10-09 07:06 UTC |
| 4 | 48 | 41.007 | 2026-10-09 06:53 UTC |
| 5 | 10 | 41.004 | 2026-10-09 06:52 UTC |
| 6 | 1 | 41.001 | 2026-10-09 06:11 UTC |
| 7 | 5 | 41 | 2026-10-08 13:10 UTC |
| 8 | 10 | 41 | 2026-10-08 21:08 UTC |
| 9 | 1 | 41 | 2026-10-09 06:16 UTC |
| 10 | 7 | 41 | 2026-10-09 06:30 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 4 | 41.05 | 2026-10-09 09:12 UTC |
| 2 | 11 | 41.089 | 2026-10-09 09:13 UTC |
| 3 | 93 | 41.09 | 2026-10-09 09:11 UTC |
| 4 | 7 | 41.199 | 2026-10-09 09:05 UTC |
| 5 | 3 | 41.228 | 2026-10-09 08:56 UTC |
| 6 | 3 | 41.248 | 2026-10-09 08:26 UTC |
| 7 | 4 | 41.248 | 2026-10-09 08:26 UTC |
| 8 | 14 | 41.248 | 2026-10-09 08:49 UTC |
| 9 | 3 | 41.25 | 2026-10-09 08:23 UTC |
| 10 | 7 | 41.28 | 2026-10-09 09:04 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b1b0015d58fc933934a5 | 1 | 41.089 | 2026-10-09 09:13 UTC | 2026-10-09 09:19 UTC |
| 6ac8b1aefc693dc0ee566207 | 1 | 41.05 | 2026-10-09 09:12 UTC | 2026-10-09 09:19 UTC |
| 6ac8b1a58c85d4d7816ff626 | 1 | 41.05 | 2026-10-09 09:12 UTC | 2026-10-09 09:19 UTC |
| 6ac8b1a03b4c5d69f845d8a9 | 1 | 41.05 | 2026-10-09 09:12 UTC | 2026-10-09 09:19 UTC |
| 6ac8b1965cbdb1f5d8b7d6f9 | 1 | 41.008 | 2026-10-09 07:06 UTC | 2026-10-09 09:19 UTC |
| 6ac8b18a2764bb5f533f6f50 | 1 | 41.009 | 2026-10-09 09:13 UTC | 2026-10-09 09:19 UTC |
| 6ac8b18a2764bb5f533f6f40 | 1 | 41.01 | 2026-10-09 09:18 UTC | 2026-10-09 09:19 UTC |
| 6ac8b14ee99bf6735d1ec8d3 | 1 | 41.009 | 2026-10-09 09:13 UTC | 2026-10-09 09:18 UTC |
| 6ac8b11f9572abbf50a2cccb | 1 | 41.01 | 2026-10-09 09:16 UTC | 2026-10-09 09:17 UTC |
| 6ac8b11f9572abbf50a2ccbb | 1 | 41.045 | 2026-10-09 09:17 UTC | 2026-10-09 09:17 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 41.749815 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 41.784789 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 41.797755 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 41.810824 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 41.832818 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 41.896177 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 41.917056 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 41.94579 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 41.953456 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 41.988081 |
Sync status
- State
- Complete
- Pages imported
- 102174
- Transactions imported
- 6522505
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:20 UTC
- Last success
- 2026-10-09 09:20 UTC