← Market overview

Case 2

case2Observed at 2026-10-09 09:16 UTCAge 3m

Reference Price
24.987746
Highest buy
23.803
Lowest sell
24.479
Spread
0.676
Spread %
+2.80%
24h VWAP
24.866613
24h volume
4126
24h ask Δ
-1.56%
7d VWAP
24.555007
7d volume
20346
7d ask Δ
-0.31%
30d VWAP
22.729164
30d volume
101847
30d ask Δ
+7.70%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1523.8032026-10-09 08:38 UTC
21023.8022026-10-09 08:13 UTC
3723.8012026-10-09 08:06 UTC
4523.82026-10-09 06:52 UTC
5323.82026-10-09 07:35 UTC
61023.5282026-10-05 19:29 UTC
7123.5012026-10-09 08:00 UTC
8523.52026-10-06 14:26 UTC
920023.52026-10-09 07:01 UTC
1015232026-10-05 15:13 UTC

Sell orders

RankQuantityPriceOffered at
1624.4792026-10-09 09:15 UTC
2224.482026-10-09 09:13 UTC
3224.4882026-10-09 09:08 UTC
4124.4922026-10-09 08:54 UTC
5824.4942026-10-09 08:24 UTC
6224.4942026-10-09 08:31 UTC
7124.4952026-10-09 07:05 UTC
8224.52026-10-09 06:57 UTC
9124.52026-10-09 08:51 UTC
10124.7692026-10-09 08:21 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b1432764bb5f533f1b2e123.8032026-10-09 08:38 UTC2026-10-09 09:17 UTC
6ac8b110f38ccb94d756e647123.8032026-10-09 08:38 UTC2026-10-09 09:17 UTC
6ac8b0a7a959ed64e52ba74a123.8032026-10-09 08:38 UTC2026-10-09 09:15 UTC
6ac8b02980978675284ce2eb248.962026-10-09 09:13 UTC2026-10-09 09:13 UTC
6ac8b007960477bdbe421551124.452026-10-09 09:11 UTC2026-10-09 09:12 UTC
6ac8afd0d6835476eaa876b5124.452026-10-09 09:08 UTC2026-10-09 09:11 UTC
6ac8ae88c649f370d9cec892123.8032026-10-09 08:38 UTC2026-10-09 09:06 UTC
6ac8ae04f021b2d7d04d42d3123.8032026-10-09 08:38 UTC2026-10-09 09:04 UTC
6ac8ad74aa4bb3b93e12302a124.492026-10-09 08:56 UTC2026-10-09 09:01 UTC
6ac8ac112764bb5f533ce4c3123.8032026-10-09 08:38 UTC2026-10-09 08:55 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC24.987746
2026-10-09 09:00 UTC2026-10-09 09:01 UTC24.990128
2026-10-09 08:45 UTC2026-10-09 08:46 UTC24.995559
2026-10-09 08:30 UTC2026-10-09 08:31 UTC24.997233
2026-10-09 08:15 UTC2026-10-09 08:16 UTC25.004993
2026-10-09 08:00 UTC2026-10-09 08:01 UTC25.007394
2026-10-09 07:45 UTC2026-10-09 07:46 UTC25.010313
2026-10-09 07:30 UTC2026-10-09 07:31 UTC25.013498
2026-10-09 07:15 UTC2026-10-09 07:16 UTC25.022562
2026-10-09 07:00 UTC2026-10-09 07:01 UTC25.0239

Sync status

State
Complete
Pages imported
102173
Transactions imported
6522434
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:19 UTC
Last success
2026-10-09 09:19 UTC