Case 2
case2Observed at 2026-10-09 09:16 UTCAge 3m
- Reference Price
- 24.987746
- Highest buy
- 23.803
- Lowest sell
- 24.479
- Spread
- 0.676
- Spread %
- +2.80%
- 24h VWAP
- 24.866613
- 24h volume
- 4126
- 24h ask Δ
- -1.56%
- 7d VWAP
- 24.555007
- 7d volume
- 20346
- 7d ask Δ
- -0.31%
- 30d VWAP
- 22.729164
- 30d volume
- 101847
- 30d ask Δ
- +7.70%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 5 | 23.803 | 2026-10-09 08:38 UTC |
| 2 | 10 | 23.802 | 2026-10-09 08:13 UTC |
| 3 | 7 | 23.801 | 2026-10-09 08:06 UTC |
| 4 | 5 | 23.8 | 2026-10-09 06:52 UTC |
| 5 | 3 | 23.8 | 2026-10-09 07:35 UTC |
| 6 | 10 | 23.528 | 2026-10-05 19:29 UTC |
| 7 | 1 | 23.501 | 2026-10-09 08:00 UTC |
| 8 | 5 | 23.5 | 2026-10-06 14:26 UTC |
| 9 | 200 | 23.5 | 2026-10-09 07:01 UTC |
| 10 | 15 | 23 | 2026-10-05 15:13 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 6 | 24.479 | 2026-10-09 09:15 UTC |
| 2 | 2 | 24.48 | 2026-10-09 09:13 UTC |
| 3 | 2 | 24.488 | 2026-10-09 09:08 UTC |
| 4 | 1 | 24.492 | 2026-10-09 08:54 UTC |
| 5 | 8 | 24.494 | 2026-10-09 08:24 UTC |
| 6 | 2 | 24.494 | 2026-10-09 08:31 UTC |
| 7 | 1 | 24.495 | 2026-10-09 07:05 UTC |
| 8 | 2 | 24.5 | 2026-10-09 06:57 UTC |
| 9 | 1 | 24.5 | 2026-10-09 08:51 UTC |
| 10 | 1 | 24.769 | 2026-10-09 08:21 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b1432764bb5f533f1b2e | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 09:17 UTC |
| 6ac8b110f38ccb94d756e647 | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 09:17 UTC |
| 6ac8b0a7a959ed64e52ba74a | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 09:15 UTC |
| 6ac8b02980978675284ce2eb | 2 | 48.96 | 2026-10-09 09:13 UTC | 2026-10-09 09:13 UTC |
| 6ac8b007960477bdbe421551 | 1 | 24.45 | 2026-10-09 09:11 UTC | 2026-10-09 09:12 UTC |
| 6ac8afd0d6835476eaa876b5 | 1 | 24.45 | 2026-10-09 09:08 UTC | 2026-10-09 09:11 UTC |
| 6ac8ae88c649f370d9cec892 | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 09:06 UTC |
| 6ac8ae04f021b2d7d04d42d3 | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 09:04 UTC |
| 6ac8ad74aa4bb3b93e12302a | 1 | 24.49 | 2026-10-09 08:56 UTC | 2026-10-09 09:01 UTC |
| 6ac8ac112764bb5f533ce4c3 | 1 | 23.803 | 2026-10-09 08:38 UTC | 2026-10-09 08:55 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 24.987746 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 24.990128 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 24.995559 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 24.997233 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 25.004993 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 25.007394 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 25.010313 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 25.013498 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 25.022562 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 25.0239 |
Sync status
- State
- Complete
- Pages imported
- 102173
- Transactions imported
- 6522434
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:19 UTC
- Last success
- 2026-10-09 09:19 UTC