Case 1
case1Observed at 2026-10-09 09:16 UTCAge 3m
- Reference Price
- 3.891726
- Highest buy
- 3.9
- Lowest sell
- 3.893
- Spread
- -0.007
- Spread %
- -0.18%
- 24h VWAP
- 3.887646
- 24h volume
- 139685
- 24h ask Δ
- +0.14%
- 7d VWAP
- 3.847082
- 7d volume
- 1026188
- 7d ask Δ
- +1.19%
- 30d VWAP
- 3.638294
- 30d volume
- 4144969
- 30d ask Δ
- +7.00%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 12 | 3.9 | 2026-10-09 09:15 UTC |
| 2 | 769 | 3.892 | 2026-10-09 08:55 UTC |
| 3 | 1805 | 3.891 | 2026-10-09 06:36 UTC |
| 4 | 280 | 3.89 | 2026-10-09 06:45 UTC |
| 5 | 85 | 3.89 | 2026-10-09 06:46 UTC |
| 6 | 50 | 3.89 | 2026-10-09 07:02 UTC |
| 7 | 348 | 3.889 | 2026-10-09 06:28 UTC |
| 8 | 198 | 3.888 | 2026-10-09 06:16 UTC |
| 9 | 5 | 3.865 | 2026-10-08 17:48 UTC |
| 10 | 1000 | 3.864 | 2026-10-09 04:50 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 8 | 3.893 | 2026-10-09 09:16 UTC |
| 2 | 4 | 3.908 | 2026-10-09 09:16 UTC |
| 3 | 10 | 3.909 | 2026-10-09 09:15 UTC |
| 4 | 31 | 3.91 | 2026-10-09 09:11 UTC |
| 5 | 195 | 3.919 | 2026-10-09 07:30 UTC |
| 6 | 11 | 3.919 | 2026-10-09 07:41 UTC |
| 7 | 10 | 3.919 | 2026-10-09 09:10 UTC |
| 8 | 1 | 3.919 | 2026-10-09 09:10 UTC |
| 9 | 56 | 3.919 | 2026-10-09 09:14 UTC |
| 10 | 49 | 3.92 | 2026-10-09 06:59 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b1849efbdfcee9eb59ce | 2 | 7.786 | 2026-10-09 09:17 UTC | 2026-10-09 09:19 UTC |
| 6ac8b17186edcb7d474e6ac9 | 5 | 19.465 | 2026-10-09 09:17 UTC | 2026-10-09 09:18 UTC |
| 6ac8b14c709d4b5189b16d1d | 3 | 11.679 | 2026-10-09 09:17 UTC | 2026-10-09 09:18 UTC |
| 6ac8b1494caa0950505c479b | 6 | 23.358 | 2026-10-09 09:17 UTC | 2026-10-09 09:18 UTC |
| 6ac8b1401d5c9309c062858e | 39 | 151.827 | 2026-10-09 09:17 UTC | 2026-10-09 09:17 UTC |
| 6ac8b13f6164cfde0f4ab5d4 | 6 | 23.358 | 2026-10-09 09:17 UTC | 2026-10-09 09:17 UTC |
| 6ac8b13d6164cfde0f4a73fd | 8 | 31.144 | 2026-10-09 09:16 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1366164cfde0f4a4471 | 3 | 11.676 | 2026-10-09 08:55 UTC | 2026-10-09 09:17 UTC |
| 6ac8b112ba8896a2e95adee2 | 6 | 23.352 | 2026-10-09 08:55 UTC | 2026-10-09 09:17 UTC |
| 6ac8b109359a4603d6f32135 | 24 | 93.408 | 2026-10-09 08:55 UTC | 2026-10-09 09:16 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 3.891726 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 3.890076 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 3.889994 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 3.889799 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 3.88957 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 3.889401 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 3.888959 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 3.888519 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 3.887978 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 3.887783 |
Sync status
- State
- Complete
- Pages imported
- 102173
- Transactions imported
- 6522434
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:19 UTC
- Last success
- 2026-10-09 09:19 UTC