← Market overview

Bread

breadObserved at 2026-10-09 09:16 UTCAge 3m

Reference Price
1.981694
Highest buy
1.975
Lowest sell
1.98
Spread
0.005
Spread %
+0.25%
24h VWAP
1.98025
24h volume
32079
24h ask Δ
-0.01%
7d VWAP
1.939691
7d volume
183622
7d ask Δ
+2.08%
30d VWAP
1.937373
30d volume
786848
30d ask Δ
+2.20%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
1771.9752026-10-09 09:07 UTC
27651.9742026-10-09 09:04 UTC
36951.9732026-10-09 07:28 UTC
42001.9732026-10-09 08:13 UTC
5201.9732026-10-09 08:33 UTC
651.9722026-10-09 05:12 UTC
751.9712026-10-09 01:07 UTC
89521.972026-10-08 22:22 UTC
951.972026-10-09 00:03 UTC
10301.9622026-10-08 20:58 UTC

Sell orders

RankQuantityPriceOffered at
11001.982026-10-09 09:11 UTC
21221.982026-10-09 09:11 UTC
351.982026-10-09 09:14 UTC
416421.9812026-10-09 09:10 UTC
51771.9822026-10-09 09:01 UTC
66671.9862026-10-09 08:10 UTC
715001.9862026-10-09 08:19 UTC
84101.9872026-10-09 06:30 UTC
91461.9872026-10-09 08:09 UTC
1015001.9872026-10-09 08:11 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b17b6b66d7ff5902a85235.942026-10-09 09:11 UTC2026-10-09 09:18 UTC
6ac8b16813d6372b78d66caf11.982026-10-09 09:11 UTC2026-10-09 09:18 UTC
6ac8b15a3adba5b2534c43063977.0252026-10-09 09:07 UTC2026-10-09 09:18 UTC
6ac8b15872547fa5802f494b11.982026-10-09 09:11 UTC2026-10-09 09:18 UTC
6ac8b14a6164cfde0f4bdee411.982026-10-09 09:11 UTC2026-10-09 09:18 UTC
6ac8b11e6b66d7ff5901d58411.982026-10-09 09:11 UTC2026-10-09 09:17 UTC
6ac8b1119efbdfcee9eb3d8a11.982026-10-09 09:11 UTC2026-10-09 09:17 UTC
6ac8b10c319dc164e9f123a111.982026-10-09 09:11 UTC2026-10-09 09:17 UTC
6ac8b10b2c8b47d37ec498e711.982026-10-09 09:11 UTC2026-10-09 09:16 UTC
6ac8b0f8547b03ff29b93e9411.982026-10-09 09:11 UTC2026-10-09 09:16 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC1.981694
2026-10-09 09:00 UTC2026-10-09 09:01 UTC1.982095
2026-10-09 08:45 UTC2026-10-09 08:46 UTC1.982147
2026-10-09 08:30 UTC2026-10-09 08:31 UTC1.982164
2026-10-09 08:15 UTC2026-10-09 08:16 UTC1.982245
2026-10-09 08:00 UTC2026-10-09 08:01 UTC1.982051
2026-10-09 07:45 UTC2026-10-09 07:46 UTC1.98187
2026-10-09 07:30 UTC2026-10-09 07:31 UTC1.981718
2026-10-09 07:15 UTC2026-10-09 07:16 UTC1.981888
2026-10-09 07:00 UTC2026-10-09 07:01 UTC1.981961

Sync status

State
Complete
Pages imported
102172
Transactions imported
6522378
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:18 UTC
Last success
2026-10-09 09:18 UTC