Bread
breadObserved at 2026-10-09 09:16 UTCAge 3m
- Reference Price
- 1.981694
- Highest buy
- 1.975
- Lowest sell
- 1.98
- Spread
- 0.005
- Spread %
- +0.25%
- 24h VWAP
- 1.98025
- 24h volume
- 32079
- 24h ask Δ
- -0.01%
- 7d VWAP
- 1.939691
- 7d volume
- 183622
- 7d ask Δ
- +2.08%
- 30d VWAP
- 1.937373
- 30d volume
- 786848
- 30d ask Δ
- +2.20%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 77 | 1.975 | 2026-10-09 09:07 UTC |
| 2 | 765 | 1.974 | 2026-10-09 09:04 UTC |
| 3 | 695 | 1.973 | 2026-10-09 07:28 UTC |
| 4 | 200 | 1.973 | 2026-10-09 08:13 UTC |
| 5 | 20 | 1.973 | 2026-10-09 08:33 UTC |
| 6 | 5 | 1.972 | 2026-10-09 05:12 UTC |
| 7 | 5 | 1.971 | 2026-10-09 01:07 UTC |
| 8 | 952 | 1.97 | 2026-10-08 22:22 UTC |
| 9 | 5 | 1.97 | 2026-10-09 00:03 UTC |
| 10 | 30 | 1.962 | 2026-10-08 20:58 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 100 | 1.98 | 2026-10-09 09:11 UTC |
| 2 | 122 | 1.98 | 2026-10-09 09:11 UTC |
| 3 | 5 | 1.98 | 2026-10-09 09:14 UTC |
| 4 | 1642 | 1.981 | 2026-10-09 09:10 UTC |
| 5 | 177 | 1.982 | 2026-10-09 09:01 UTC |
| 6 | 667 | 1.986 | 2026-10-09 08:10 UTC |
| 7 | 1500 | 1.986 | 2026-10-09 08:19 UTC |
| 8 | 410 | 1.987 | 2026-10-09 06:30 UTC |
| 9 | 146 | 1.987 | 2026-10-09 08:09 UTC |
| 10 | 1500 | 1.987 | 2026-10-09 08:11 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b17b6b66d7ff5902a852 | 3 | 5.94 | 2026-10-09 09:11 UTC | 2026-10-09 09:18 UTC |
| 6ac8b16813d6372b78d66caf | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:18 UTC |
| 6ac8b15a3adba5b2534c4306 | 39 | 77.025 | 2026-10-09 09:07 UTC | 2026-10-09 09:18 UTC |
| 6ac8b15872547fa5802f494b | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:18 UTC |
| 6ac8b14a6164cfde0f4bdee4 | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:18 UTC |
| 6ac8b11e6b66d7ff5901d584 | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1119efbdfcee9eb3d8a | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:17 UTC |
| 6ac8b10c319dc164e9f123a1 | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:17 UTC |
| 6ac8b10b2c8b47d37ec498e7 | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0f8547b03ff29b93e94 | 1 | 1.98 | 2026-10-09 09:11 UTC | 2026-10-09 09:16 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 1.981694 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 1.982095 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 1.982147 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 1.982164 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 1.982245 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 1.982051 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 1.98187 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 1.981718 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 1.981888 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 1.981961 |
Sync status
- State
- Complete
- Pages imported
- 102172
- Transactions imported
- 6522378
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:18 UTC
- Last success
- 2026-10-09 09:18 UTC