← Market overview

Ammo

ammoObserved at 2026-10-09 09:16 UTCAge 4m

Reference Price
0.823268
Highest buy
0.819
Lowest sell
0.824
Spread
0.005
Spread %
+0.61%
24h VWAP
0.819341
24h volume
138094
24h ask Δ
+0.57%
7d VWAP
0.829252
7d volume
1050513
7d ask Δ
-0.63%
30d VWAP
0.80489
30d volume
4114177
30d ask Δ
+2.37%
Statistics
Complete

Buy orders

RankQuantityPriceOffered at
13010.8192026-10-09 08:56 UTC
211380.8182026-10-09 07:18 UTC
33000.8182026-10-09 07:45 UTC
45000.8182026-10-09 08:06 UTC
5100000.8182026-10-09 08:54 UTC
6500.8172026-10-09 05:32 UTC
7250000.8172026-10-09 05:36 UTC
815000.8172026-10-09 07:23 UTC
9140.8172026-10-09 07:34 UTC
106390.8152026-10-08 21:05 UTC

Sell orders

RankQuantityPriceOffered at
1180.8242026-10-09 09:14 UTC
21920.8252026-10-09 09:12 UTC
33410.8262026-10-09 07:58 UTC
4330.8262026-10-09 08:00 UTC
5680.8272026-10-09 06:41 UTC
63170.8272026-10-09 06:50 UTC
71650.8272026-10-09 09:04 UTC
81100.8282026-10-09 03:49 UTC
99140.8282026-10-09 03:59 UTC
1019250.8282026-10-09 05:52 UTC

Completed trades

TransactionQuantityTotalOffered atCompleted at
6ac8b17b8c85d4d7816f659643.32026-10-09 09:12 UTC2026-10-09 09:18 UTC
6ac8b1373adba5b2534c00e68267.652026-10-09 09:12 UTC2026-10-09 09:17 UTC
6ac8b1373adba5b2534c00d61814.8322026-10-09 09:14 UTC2026-10-09 09:17 UTC
6ac8b13480978675284dac301713.9232026-10-09 08:56 UTC2026-10-09 09:17 UTC
6ac8b0eae99bf6735d1ebb232722.1132026-10-09 08:56 UTC2026-10-09 09:16 UTC
6ac8b0b26b66d7ff590160823730.3032026-10-09 08:56 UTC2026-10-09 09:15 UTC
6ac8b047319dc164e9f0fd58129.8282026-10-09 08:56 UTC2026-10-09 09:13 UTC
6ac8b031663b871b3a08fef475.7332026-10-09 08:56 UTC2026-10-09 09:13 UTC
6ac8b00da959ed64e52b2fb59376.1672026-10-09 08:56 UTC2026-10-09 09:12 UTC
6ac8b0086b66d7ff59012add2218.0182026-10-09 08:56 UTC2026-10-09 09:12 UTC

Price history

WindowObserved atReference price
2026-10-09 09:15 UTC2026-10-09 09:16 UTC0.823268
2026-10-09 09:00 UTC2026-10-09 09:01 UTC0.823268
2026-10-09 08:45 UTC2026-10-09 08:46 UTC0.823324
2026-10-09 08:30 UTC2026-10-09 08:31 UTC0.823356
2026-10-09 08:15 UTC2026-10-09 08:16 UTC0.823698
2026-10-09 08:00 UTC2026-10-09 08:01 UTC0.823708
2026-10-09 07:45 UTC2026-10-09 07:46 UTC0.823709
2026-10-09 07:30 UTC2026-10-09 07:31 UTC0.823892
2026-10-09 07:15 UTC2026-10-09 07:16 UTC0.823932
2026-10-09 07:00 UTC2026-10-09 07:01 UTC0.823895

Sync status

State
Complete
Pages imported
102174
Transactions imported
6522505
Oldest stored
2026-08-07 12:26 UTC
Newest stored
2026-10-09 09:20 UTC
Last success
2026-10-09 09:20 UTC