Ammo
ammoObserved at 2026-10-09 09:16 UTCAge 4m
- Reference Price
- 0.823268
- Highest buy
- 0.819
- Lowest sell
- 0.824
- Spread
- 0.005
- Spread %
- +0.61%
- 24h VWAP
- 0.819341
- 24h volume
- 138094
- 24h ask Δ
- +0.57%
- 7d VWAP
- 0.829252
- 7d volume
- 1050513
- 7d ask Δ
- -0.63%
- 30d VWAP
- 0.80489
- 30d volume
- 4114177
- 30d ask Δ
- +2.37%
- Statistics
- Complete
Buy orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 301 | 0.819 | 2026-10-09 08:56 UTC |
| 2 | 1138 | 0.818 | 2026-10-09 07:18 UTC |
| 3 | 300 | 0.818 | 2026-10-09 07:45 UTC |
| 4 | 500 | 0.818 | 2026-10-09 08:06 UTC |
| 5 | 10000 | 0.818 | 2026-10-09 08:54 UTC |
| 6 | 50 | 0.817 | 2026-10-09 05:32 UTC |
| 7 | 25000 | 0.817 | 2026-10-09 05:36 UTC |
| 8 | 1500 | 0.817 | 2026-10-09 07:23 UTC |
| 9 | 14 | 0.817 | 2026-10-09 07:34 UTC |
| 10 | 639 | 0.815 | 2026-10-08 21:05 UTC |
Sell orders
| Rank | Quantity | Price | Offered at |
|---|---|---|---|
| 1 | 18 | 0.824 | 2026-10-09 09:14 UTC |
| 2 | 192 | 0.825 | 2026-10-09 09:12 UTC |
| 3 | 341 | 0.826 | 2026-10-09 07:58 UTC |
| 4 | 33 | 0.826 | 2026-10-09 08:00 UTC |
| 5 | 68 | 0.827 | 2026-10-09 06:41 UTC |
| 6 | 317 | 0.827 | 2026-10-09 06:50 UTC |
| 7 | 165 | 0.827 | 2026-10-09 09:04 UTC |
| 8 | 110 | 0.828 | 2026-10-09 03:49 UTC |
| 9 | 914 | 0.828 | 2026-10-09 03:59 UTC |
| 10 | 1925 | 0.828 | 2026-10-09 05:52 UTC |
Completed trades
| Transaction | Quantity | Total | Offered at | Completed at |
|---|---|---|---|---|
| 6ac8b17b8c85d4d7816f6596 | 4 | 3.3 | 2026-10-09 09:12 UTC | 2026-10-09 09:18 UTC |
| 6ac8b1373adba5b2534c00e6 | 82 | 67.65 | 2026-10-09 09:12 UTC | 2026-10-09 09:17 UTC |
| 6ac8b1373adba5b2534c00d6 | 18 | 14.832 | 2026-10-09 09:14 UTC | 2026-10-09 09:17 UTC |
| 6ac8b13480978675284dac30 | 17 | 13.923 | 2026-10-09 08:56 UTC | 2026-10-09 09:17 UTC |
| 6ac8b0eae99bf6735d1ebb23 | 27 | 22.113 | 2026-10-09 08:56 UTC | 2026-10-09 09:16 UTC |
| 6ac8b0b26b66d7ff59016082 | 37 | 30.303 | 2026-10-09 08:56 UTC | 2026-10-09 09:15 UTC |
| 6ac8b047319dc164e9f0fd58 | 12 | 9.828 | 2026-10-09 08:56 UTC | 2026-10-09 09:13 UTC |
| 6ac8b031663b871b3a08fef4 | 7 | 5.733 | 2026-10-09 08:56 UTC | 2026-10-09 09:13 UTC |
| 6ac8b00da959ed64e52b2fb5 | 93 | 76.167 | 2026-10-09 08:56 UTC | 2026-10-09 09:12 UTC |
| 6ac8b0086b66d7ff59012add | 22 | 18.018 | 2026-10-09 08:56 UTC | 2026-10-09 09:12 UTC |
Price history
| Window | Observed at | Reference price |
|---|---|---|
| 2026-10-09 09:15 UTC | 2026-10-09 09:16 UTC | 0.823268 |
| 2026-10-09 09:00 UTC | 2026-10-09 09:01 UTC | 0.823268 |
| 2026-10-09 08:45 UTC | 2026-10-09 08:46 UTC | 0.823324 |
| 2026-10-09 08:30 UTC | 2026-10-09 08:31 UTC | 0.823356 |
| 2026-10-09 08:15 UTC | 2026-10-09 08:16 UTC | 0.823698 |
| 2026-10-09 08:00 UTC | 2026-10-09 08:01 UTC | 0.823708 |
| 2026-10-09 07:45 UTC | 2026-10-09 07:46 UTC | 0.823709 |
| 2026-10-09 07:30 UTC | 2026-10-09 07:31 UTC | 0.823892 |
| 2026-10-09 07:15 UTC | 2026-10-09 07:16 UTC | 0.823932 |
| 2026-10-09 07:00 UTC | 2026-10-09 07:01 UTC | 0.823895 |
Sync status
- State
- Complete
- Pages imported
- 102174
- Transactions imported
- 6522505
- Oldest stored
- 2026-08-07 12:26 UTC
- Newest stored
- 2026-10-09 09:20 UTC
- Last success
- 2026-10-09 09:20 UTC